<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Civil Development in Los Angeles</title>
	<atom:link href="http://www.civildevelopmentgroup.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.civildevelopmentgroup.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 05 Jul 2010 08:48:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Driveways?</title>
		<link>http://www.civildevelopmentgroup.com/blog/2010/07/05/driveways/</link>
		<comments>http://www.civildevelopmentgroup.com/blog/2010/07/05/driveways/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 08:48:57 +0000</pubDate>
		<dc:creator>blee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.civildevelopmentgroup.com/blog/?p=153</guid>
		<description><![CDATA[Driveway aprons have been bugging me a lot recently.]]></description>
			<content:encoded><![CDATA[<p>Driveway aprons have been bugging me a lot recently.  I run about 6 miles a day and like to look at different parts of houses on my runs. The one thing I don&#8217;t understand is why certain driveway aprons exist.  There are multiple choices to pick.  So why do so many driveways differ?  If someone can come out with a book about the famous staircases, I think I will attempt to photograph these driveway entrances with and without a car on them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.civildevelopmentgroup.com/blog/2010/07/05/driveways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KB Homes buying Land Again?</title>
		<link>http://www.civildevelopmentgroup.com/blog/2010/06/07/kb-homes-buying-land-again/</link>
		<comments>http://www.civildevelopmentgroup.com/blog/2010/06/07/kb-homes-buying-land-again/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:39:00 +0000</pubDate>
		<dc:creator>blee</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[builder]]></category>

		<guid isPermaLink="false">http://www.civildevelopmentgroup.com/blog/?p=145</guid>
		<description><![CDATA[KB Home inks deal to buy 664 SoCal land parcels. What seems to add to some of what I am hearing, this is definitely good news. Another contractor I talked to who was on his own, is getting hired back to his original job at another big Southern California builder. I don&#8217;t think there will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.civildevelopmentgroup.com/blog/ifr">KB Home inks deal to buy 664 SoCal land parcels.</a></p>
<p>What seems to add to some of what I am hearing, this is definitely good news.  Another contractor I talked to who was on his own, is getting hired back to his original job at another big Southern California builder.  I don&#8217;t think there will be a crazy boom, but good projects in the right areas sound about right this go around.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.civildevelopmentgroup.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.civildevelopmentgroup.com/blog/2010/06/07/kb-homes-buying-land-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Slowly Coming Back?</title>
		<link>http://www.civildevelopmentgroup.com/blog/2010/06/07/building-slowly-coming-back/</link>
		<comments>http://www.civildevelopmentgroup.com/blog/2010/06/07/building-slowly-coming-back/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:31:25 +0000</pubDate>
		<dc:creator>blee</dc:creator>
				<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.civildevelopmentgroup.com/blog/?p=143</guid>
		<description><![CDATA[As of sometime last week it feels like building is slowly making it&#8217;s comeback. A couple of jobs put on hold are slowly coming off of hold. And we are hearing about some new good projects every few days. As I still think building front runs the US economy by at least a year, this [...]]]></description>
			<content:encoded><![CDATA[<p>As of sometime last week it feels like building is slowly making it&#8217;s comeback.  A couple of jobs put on hold are slowly coming off of hold.  And we are hearing about some new good projects every few days.  As I still think building front runs the US economy by at least a year, this is great news.  I feel as though we will be in a good position as we are still making it through what seems to be the worst building recession the country has seen.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.civildevelopmentgroup.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.civildevelopmentgroup.com/blog/2010/06/07/building-slowly-coming-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Roofs?</title>
		<link>http://www.civildevelopmentgroup.com/blog/2010/06/04/green-roofs/</link>
		<comments>http://www.civildevelopmentgroup.com/blog/2010/06/04/green-roofs/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 21:14:55 +0000</pubDate>
		<dc:creator>blee</dc:creator>
				<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[green roof]]></category>

		<guid isPermaLink="false">http://www.civildevelopmentgroup.com/blog/?p=141</guid>
		<description><![CDATA[I was thinking about Green Roofs this morning. We have a project where this would be the best possible design for LA City SUSMP requirements. But the expense is just so much that the idea was thrown out as soon as it was mentioned. With this being such a great design it&#8217;s too bad that [...]]]></description>
			<content:encoded><![CDATA[<p>I was thinking about Green Roofs this morning.  We have a project where this would be the best possible design for LA City SUSMP requirements.  But the expense is just so much that the idea was thrown out as soon as it was mentioned.  With this being such a great design it&#8217;s too bad that the City or State doesn&#8217;t help subsidize certain designs to help green developments.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.civildevelopmentgroup.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.civildevelopmentgroup.com/blog/2010/06/04/green-roofs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan Checks for the Sake of Plan Checking</title>
		<link>http://www.civildevelopmentgroup.com/blog/2010/06/02/plan-checks-for-the-sake-of-plan-checking/</link>
		<comments>http://www.civildevelopmentgroup.com/blog/2010/06/02/plan-checks-for-the-sake-of-plan-checking/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 04:15:26 +0000</pubDate>
		<dc:creator>blee</dc:creator>
				<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[plan check]]></category>

		<guid isPermaLink="false">http://www.civildevelopmentgroup.com/blog/?p=138</guid>
		<description><![CDATA[Plan checks for the sake of plan checking. I can&#8217;t figure this out, but it makes sense. Lately I have noticed that plan checks are starting to ask for corrections that already exist on the plans. I have talked to multiple architects and they are saying the same thing. This does seem to be a [...]]]></description>
			<content:encoded><![CDATA[<p>Plan checks for the sake of plan checking.  I can&#8217;t figure this out, but it makes sense.  Lately I have noticed that plan checks are starting to ask for corrections that already exist on the plans.  I have talked to multiple architects and they are saying the same thing.  This does seem to be a way to justify the plan checkers job.  But this, at the expense of slowing down building during a pretty bad economy.  I am hopeful this does not become the norm as this only seems recent during the past 6 months.  For any developers I would give you a heads up that this will delay your build for at least 3-4 months.  For any Engineers or Architects I would say to throw some obvious errors onto the plan so real errors can be marked up.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.civildevelopmentgroup.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.civildevelopmentgroup.com/blog/2010/06/02/plan-checks-for-the-sake-of-plan-checking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos from a Job Site</title>
		<link>http://www.civildevelopmentgroup.com/blog/2010/06/02/photos-from-a-job-site/</link>
		<comments>http://www.civildevelopmentgroup.com/blog/2010/06/02/photos-from-a-job-site/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 20:35:33 +0000</pubDate>
		<dc:creator>blee</dc:creator>
				<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[retaining walls]]></category>

		<guid isPermaLink="false">http://www.civildevelopmentgroup.com/blog/?p=128</guid>
		<description><![CDATA[Visited a job site yesterday in Palos Verdes and the house is coming along nicely.]]></description>
			<content:encoded><![CDATA[<p>Visited a job site yesterday in Palos Verdes and the house is coming along nicely.  Talk about some tall walls!<br />
<a href="http://www.civildevelopmentgroup.com/blog/wp-content/uploads/2010/06/IMG_0933.jpg"><img src="http://www.civildevelopmentgroup.com/blog/wp-content/uploads/2010/06/IMG_0933-225x300.jpg" alt="" title="IMG_0933" width="225" height="300" class="alignnone size-medium wp-image-133" /></a><a href="http://www.civildevelopmentgroup.com/blog/wp-content/uploads/2010/06/IMG_0930.jpg"><img src="http://www.civildevelopmentgroup.com/blog/wp-content/uploads/2010/06/IMG_0930-225x300.jpg" alt="" title="IMG_0930" width="225" height="300" class="alignnone size-medium wp-image-132" /></a><a href="http://www.civildevelopmentgroup.com/blog/wp-content/uploads/2010/06/IMG_0927.jpg"><img src="http://www.civildevelopmentgroup.com/blog/wp-content/uploads/2010/06/IMG_0927-225x300.jpg" alt="" title="IMG_0927" width="225" height="300" class="alignnone size-medium wp-image-130" /></a><a href="http://www.civildevelopmentgroup.com/blog/wp-content/uploads/2010/06/IMG_0925.jpg"><img src="http://www.civildevelopmentgroup.com/blog/wp-content/uploads/2010/06/IMG_0925-300x225.jpg" alt="" title="IMG_0925" width="300" height="225" class="alignnone size-medium wp-image-136" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.civildevelopmentgroup.com/blog/2010/06/02/photos-from-a-job-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Green Parking Lot for the Downtown Los Angeles Youth &amp; Cultural Center</title>
		<link>http://www.civildevelopmentgroup.com/blog/2010/05/21/a-green-parking-lot-for-the-downtown-los-angeles-youth-cultural-center/</link>
		<comments>http://www.civildevelopmentgroup.com/blog/2010/05/21/a-green-parking-lot-for-the-downtown-los-angeles-youth-cultural-center/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:48:14 +0000</pubDate>
		<dc:creator>blee</dc:creator>
				<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[civil engineer]]></category>
		<category><![CDATA[DLANC Sustainability Committee]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[parking lot]]></category>
		<category><![CDATA[permeable parking surface]]></category>

		<guid isPermaLink="false">http://www.civildevelopmentgroup.com/blog/?p=126</guid>
		<description><![CDATA[
The Downtown Los Angeles Youth &#038; Cultural Center needs to build a parking lot on the blank lot adjacent to its center at 132 S. Beaudry Avenue - right next to the 110 Freeway to generate the necessary revenue to maintain their lease.]]></description>
			<content:encoded><![CDATA[<p>Just got an email about one of the more interesting projects going on in Downtown LA.  <a href="http://www.downtownsustainability.com/2010/05/green-pockets-greening-parking-lot.html">DLANC Sustainability Committee</a>  </p>
<p>The Downtown Los Angeles Youth &#038; Cultural Center needs to build a parking lot on the blank lot adjacent to its center at 132 S. Beaudry Avenue &#8211; right next to the 110 Freeway to generate the necessary revenue to maintain their lease. Green Pockets Project<br />
Wouldn&#8217;t it be great to see a permeable parking lot with plants and maybe even a water feature instead of the standard asphalt surface?</p>
<p>The DLANC Sustainability Committee is looking into how we can provide the Center with resources and partners to help it build a smarter, more sustainable parking surface. We hope to collaborate with other Neighborhood Council committees on this project and would like to invite you to a kick-off meeting to discuss next steps.<br />
Wednesday, May 26, 2010 at the Downtown Los Angeles Youth &#038; Cultural Center (132 S. Beaudry Ave.), starting at 6:30pm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.civildevelopmentgroup.com/blog/2010/05/21/a-green-parking-lot-for-the-downtown-los-angeles-youth-cultural-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Razer Naga Mouse</title>
		<link>http://www.civildevelopmentgroup.com/blog/2010/05/20/razer-naga-mouse/</link>
		<comments>http://www.civildevelopmentgroup.com/blog/2010/05/20/razer-naga-mouse/#comments</comments>
		<pubDate>Thu, 20 May 2010 21:01:33 +0000</pubDate>
		<dc:creator>blee</dc:creator>
				<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[drafting]]></category>
		<category><![CDATA[mouse]]></category>

		<guid isPermaLink="false">http://www.civildevelopmentgroup.com/blog/?p=119</guid>
		<description><![CDATA[If we could have a device to save us time through the day would we buy it?]]></description>
			<content:encoded><![CDATA[<p>If we could have a device to save us time through the day would we buy it?  I have my 2 24&#8243; Monitors telling me yes.  How nice is it that I can sit here with my drawing open while looking at an Architects site plan on the other screen.  Kind of like a 21st Century huge drafting table.  Now imagine you could have all the most used functions in your favorite drafting software at the tip of your fingers on the mouse instead of using the keyboard.  I have found one of the most time saving devices recently.  The <a href="http://store.razerzone.com/store/razerusa/en_US/pd/productID.169418900">Razer Naga Mouse</a> is not only a comfortable mouse, but it has 12 buttons that can be programmed with Macros.  This mouse was originally designed for gaming, but I was curious if they would allow programmable macros for any software.  And yes it will allow that.  It&#8217;s easy, you just assign a macro profile to your software and then tell button 1 to be your line command.  Or button 3 to be your perpendicular command.  Even button 12 can be a save command.  Maybe make button 11 be an audit/purge 3 times combo command.  I was looking for something to save me even more time to crank out work even faster and this has been a very nice find.<br />
<a href="http://www.civildevelopmentgroup.com/blog/wp-content/uploads/2010/05/razer-naga.jpg"><img src="http://www.civildevelopmentgroup.com/blog/wp-content/uploads/2010/05/razer-naga-150x150.jpg" alt="" title="razer-naga" width="150" height="150" class="aligncenter size-thumbnail wp-image-122" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.civildevelopmentgroup.com/blog/2010/05/20/razer-naga-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEED in Los Angeles</title>
		<link>http://www.civildevelopmentgroup.com/blog/2010/04/27/leed-in-los-angeles/</link>
		<comments>http://www.civildevelopmentgroup.com/blog/2010/04/27/leed-in-los-angeles/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 08:40:18 +0000</pubDate>
		<dc:creator>blee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[new construction]]></category>

		<guid isPermaLink="false">http://www.civildevelopmentgroup.com/blog/?p=117</guid>
		<description><![CDATA[We are doing a LEED for New Construction application for this project.]]></description>
			<content:encoded><![CDATA[<p>So we had our Green Charette meeting and was that ever so interesting.  I was told beforehand from an Architect buddy&#8217;s friend that this meeting is what all the consultants must go through.  As LEED is still pretty new and most people don&#8217;t know what is going on we were lead through a powerpoint presentation.  From what I saw the Mechanical Engineers and Architect have the most say in obtaining LEED points.  Us, as Civils, basically meet the LA City SUSMP requirements to meet our LEED points.  Just like I thought we don&#8217;t have any say in what goes on.  I will update this slowly as I think about the meeting more.  </p>
<p>We are doing a LEED for New Construction application for this project.  I learned a lot at this meeting and have a ton of notes to pilfer through before posting more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.civildevelopmentgroup.com/blog/2010/04/27/leed-in-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Harmon Woes</title>
		<link>http://www.civildevelopmentgroup.com/blog/2010/04/14/las-vegas-harmon-woes/</link>
		<comments>http://www.civildevelopmentgroup.com/blog/2010/04/14/las-vegas-harmon-woes/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 08:18:52 +0000</pubDate>
		<dc:creator>blee</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[City Center]]></category>
		<category><![CDATA[harmon]]></category>
		<category><![CDATA[las vegas]]></category>

		<guid isPermaLink="false">http://www.civildevelopmentgroup.com/blog/?p=111</guid>
		<description><![CDATA[So now it seems that part of City Center is dead in the water for who knows how long.]]></description>
			<content:encoded><![CDATA[<p>I know I know, this blog is about Los Angeles.  The only problem is besides my favorite building ever located in Las Vegas, the controversy regarding the Harmon in Las Vegas has kept my ears open for any news.  So now it seems that part of City Center is dead in the water for who knows how long.  For anyone not familiar with the story, everyone missed the fact that the rebar was missing on a certain floor(s) and was found out after building about 10 more floors.  This eventually caused the building to be redesigned with many less stories than originally planned.  Now the outfall is happening.</p>
<p><a href="http://www.lvbusinesspress.com/articles/2010/04/12/news/iq_35241001.txt">http://www.lvbusinesspress.com/articles/2010/04/12/news/iq_35241001.txt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.civildevelopmentgroup.com/blog/2010/04/14/las-vegas-harmon-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
